Compare the facilities and services of our rooms
![]() Chambre Single / Double / TwinRates from |
![]() Mixed roomRates from |
![]() Triple roomRates from |
![]() Quadruple roomRates from |
![]() Rates from |
|
---|---|---|---|---|---|
Room configuration | Chambre Single / Double / Twin | Mixed room | Triple room | Quadruple room | |
Dimensions (avg) | 15 m² | 15 m² | 20 m² | 20 m² | 20 m² |
Max. capacity (pers.) | 2 | 3 | 3 | 4 | 5 |
Type of bed | 1 Queen size (160 cm) + 1 Single (90 cm) + 1 Double (140 cm) + 2 Twin (2 * 90 cm) / 1 Single (90 cm) + 1 Double (140 cm) + 1 Queen size (160 cm) + 2 Twin (2 * 90 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 3 Single (90 cm) | 2 Single (90 cm) + 2 Bunkbeds | 2 Single (90 cm) + 3 Bunkbeds |
Services and facilities | Chambre Single / Double / Twin | Mixed room | Triple room | Quadruple room | |
Luggage rack | |||||
Wardrobe | |||||
Work space | |||||
Fan | |||||
Shower | |||||
Bathtub or shower | |||||
Bathing products | |||||
Hair dryer | |||||
Seperate toilets | |||||
Free WiFi | |||||
Flat screen TV | |||||
Satellite TV | |||||
Television | |||||
Terrasse | |||||
VIew on lake or river | |||||
View garden / countryside | |||||
Mountain view | |||||
Quiet room | |||||
PRM | |||||
Room service | |||||
Non smoking |